HEX
Server: LiteSpeed
System: Linux hz1.serversetup.co 4.18.0-513.18.1.el8_9.x86_64 #1 SMP Thu Feb 22 03:02:37 EST 2024 x86_64
User: axonvira (1009)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,proc_open,curl_multi_exec,show_source
Upload Files
File: //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         37          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          4          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          1  IR-IO-APIC    8-edge      rtc0
   9:          0          4          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          6          0          0  IR-IO-APIC   12-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  546350251  245724809  374665800 1209030188  445833064  776777003  674381886 1108459962  IR-PCI-MSI 520192-edge      enp0s31f6
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 127:          2          6         12         21          0          0          0          8  IR-PCI-MSI 524288-edge      nvme0q0
 128:          2          4          8          4         10         19          0          2  IR-PCI-MSI 1048576-edge      nvme1q0
 129: 1014269793          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130: 1039270740          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 131:          0 1054032200          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 132:          0 1078136894          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 133:          0          0 1149869201          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 134:          0          0 1169610935          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 135:          0          0          0 1105479337          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 136:          0          0          0          0 1173893945          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 137:          0          0          0 1127973775          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 138:          0          0          0          0 1195335997          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 139:          0          0          0          0          0 1175321221          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 140:          0          0          0          0          0          0 1059772960          0  IR-PCI-MSI 1048583-edge      nvme1q7
 141:          0          0          0          0          0          0          0 1132779508  IR-PCI-MSI 1048584-edge      nvme1q8
 142:          0          0          0          0          0 1152841179          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 143:          0          0          0          0          0          0 1039690244          0  IR-PCI-MSI 524295-edge      nvme0q7
 144:          0          0          0          0          0          0          0 1109322315  IR-PCI-MSI 524296-edge      nvme0q8
 145:          0          0          0          0         39          0          0          0  IR-PCI-MSI 32768-edge      i915
 146:          0          0          0          0          0          0          0         56  IR-PCI-MSI 360448-edge      mei_me
 NMI:    1484758    1304310    1008141    1183095     983531    1131072    1375517    1209989   Non-maskable interrupts
 LOC:  802755668 2646486664 1056092683  841795346 3653519655  216933906  688036104 1619037862   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    1484758    1304310    1008141    1183095     983531    1131072    1375517    1209989   Performance monitoring interrupts
 IWI:     509548     332619     601432    1254292     667024     970103     641945    1457836   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   33210066   32852063   35255733   32692346   20024924   19378893   20888885   19804506   Rescheduling interrupts
 CAL: 2120923482 1253175601  858254154  493760146  442443440  352854689  269767464  296973548   Function call interrupts
 TLB:   41554823   41850603   44944252   42756488   44646571   43558757   39141457   42025927   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     162935     162936     162936     162936     162936     162936     162936     162936   Machine check polls
 HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          4
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event