File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.18.1.el8_9.x86_64 #1
ktime : 53354737021.405426
sched_clk : 53354613951.291080
cpu_clk : 53354613571.601243
jiffies : 57649404318
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3600.000 MHz
.nr_running : 1
.nr_switches : 36666923791
.nr_uninterruptible : -1058114
.next_balance : 57649.404352
.curr->pid : 2065125
.clock : 53354613572.197505
.clock_task : 53138298783.805324
.avg_idle : 600881
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15170866429.861446
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -34639046990.588416
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1014
.runnable_avg : 1014
.util_avg : 1014
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1017
.tg_load_avg : 4119
.throttled : 0
.throttle_count : 0
.se->exec_start : 53138298783.805324
.se->vruntime : 49809913420.449862
.se->sum_exec_runtime : 13995883956.994029
.se->load.weight : 261251
.se->avg.load_avg : 252
.se->avg.util_avg : 1014
.se->avg.runnable_avg : 1014
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 49809913420.449862
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 261251
.load_avg : 257
.runnable_avg : 1014
.util_avg : 1014
.util_est_enqueued : 1018
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 49804540662.321117 494 100 0.000000 3.238344 0.000000 0 0 /
I rcu_par_gp 4 15.967112 2 100 0.000000 0.001624 0.000000 0 0 /
I slub_flushwq 5 17.967744 2 100 0.000000 0.001505 0.000000 0 0 /
I kworker/0:0H 7 480.388803 4 100 0.000000 0.188829 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.725038 2 120 0.000000 0.001403 0.000000 0 0 /
S rcu_tasks_trace 12 28.724902 2 120 0.000000 0.000640 0.000000 0 0 /
S ksoftirqd/0 13 49809911963.149743 410129989 120 0.000000 3149821.372424 0.000000 0 0 /
S migration/0 15 34.724899 19446110 0 0.000000 156432.368281 0.000000 0 0 /
S watchdog/0 16 0.000000 13338696 0 0.000000 16021.494023 0.000000 0 0 /
S cpuhp/0 17 2703.906393 24 120 0.000000 0.743837 0.000000 0 0 /
S khugepaged 76 49809909224.398538 10597585 139 0.000000 3211275.041209 0.000000 0 0 /
I kworker/0:1H 86 49809913290.587544 470011322 100 0.000000 2207178.735304 0.000000 0 0 /
I acpi_thermal_pm 167 1374.635037 2 100 0.000000 0.048873 0.000000 0 0 /
I kmpath_rdacd 168 1386.670762 2 100 0.000000 0.036486 0.000000 0 0 /
I ata_sff 517 2019.261013 2 100 0.000000 0.005707 0.000000 0 0 /
I scsi_tmf_5 532 2055.101045 2 100 0.000000 0.004802 0.000000 0 0 /
I ttm 612 2198.869376 2 100 0.000000 0.004962 0.000000 0 0 /
S dnsadmin - dorm 63599 15170866115.235817 6098161 120 0.000000 1008231.528645 0.000000 0 0 /system.slice
S cPhulkd - proce 105879 15170856083.682311 7239318 120 0.000000 2818915.829061 0.000000 0 0 /system.slice
S tmux: server 3072710 188179681.363199 953058 120 0.000000 45372.046449 0.000000 0 0 /user.slice
S zabbix_agentd 1550529 57799940.328094 3 120 0.000000 0.652370 0.000000 0 0 /user.slice
S node_exporter 2573932 15170864171.067571 88315083 120 0.000000 4042030.138693 0.000000 0 0 /system.slice
S node_exporter 2573934 15170864168.836068 83263902 120 0.000000 3803511.957278 0.000000 0 0 /system.slice
S node_exporter 2573939 15170850897.367194 78779724 120 0.000000 3613038.108888 0.000000 0 0 /system.slice
S node_exporter 2573940 15170864170.240580 56798628 120 0.000000 2579077.458408 0.000000 0 0 /system.slice
S node_exporter 2599519 15170864168.836974 88118147 120 0.000000 4044608.883786 0.000000 0 0 /system.slice
S rsyslogd 2893060 15170788261.190341 1806 120 0.000000 92.769070 0.000000 0 0 /system.slice
S JS Helper 2895808 14938891632.302167 3 120 0.000000 0.048391 0.000000 0 0 /system.slice
S JS Helper 2895809 14938891644.277169 2 120 0.000000 0.072682 0.000000 0 0 /system.slice
S JS Helper 2895812 14938891632.300226 2 120 0.000000 0.028372 0.000000 0 0 /system.slice
S checkstatus 1247658 15146858737.982216 11 120 0.000000 0.487673 0.000000 0 0 /system.slice
S cpsrvd 1767427 15162589509.679201 1 120 0.000000 0.014391 0.000000 0 0 /system.slice
S managesieve-log 1756028 15161941256.370822 6 120 0.000000 6.516635 0.000000 0 0 /system.slice
S gssproxy 1761515 15162283622.993798 1 120 0.000000 0.052130 0.000000 0 0 /system.slice
S gssproxy 1761517 15162283633.035722 1 120 0.000000 0.041924 0.000000 0 0 /system.slice
S gssproxy 1761518 15162283643.044483 1 120 0.000000 0.008761 0.000000 0 0 /system.slice
S gssproxy 1761519 15162283653.072004 1 120 0.000000 0.027521 0.000000 0 0 /system.slice
S mysqld 1761599 15170866163.068607 1296037 120 0.000000 36195.195113 0.000000 0 0 /system.slice
S mysqld 1761623 15162284576.990963 66 120 0.000000 10.629251 0.000000 0 0 /system.slice
S mysqld 1761628 15170866388.551194 602084 120 0.000000 18093.549454 0.000000 0 0 /system.slice
S php-fpm 1761657 15170866388.556515 45026 120 0.000000 1349.591440 0.000000 0 0 /system.slice
S systemd 1761679 188179686.540233 3241 120 0.000000 1315.928086 0.000000 0 0 /user.slice
S queueprocd 1762308 15162285065.986402 23 120 0.000000 64.857831 0.000000 0 0 /system.slice
S cpsrvd 1776003 15162874414.116926 3 120 0.000000 0.131874 0.000000 0 0 /system.slice
S cpsrvd 1776830 15170858993.634645 1371 120 0.000000 9.748789 0.000000 0 0 /system.slice
S cpsrvd 1776831 15162904166.878620 5 120 0.000000 0.312909 0.000000 0 0 /system.slice
S cpsrvd 1776834 15162904178.814418 1 120 0.000000 0.043737 0.000000 0 0 /system.slice
S cpsrvd 1789145 15163134936.714987 4 120 0.000000 0.045197 0.000000 0 0 /system.slice
S cpsrvd 1802610 15163577345.709019 5 120 0.000000 0.184486 0.000000 0 0 /system.slice
S cpsrvd 1805193 15163762963.707820 5 120 0.000000 0.179592 0.000000 0 0 /system.slice
S cpsrvd 1805194 15163762974.991829 4 120 0.000000 0.054072 0.000000 0 0 /system.slice
S cpsrvd 1810891 15163989679.804573 32 120 0.000000 95.181887 0.000000 0 0 /system.slice
S cpsrvd 1827397 15170860309.967609 1159 120 0.000000 8.295873 0.000000 0 0 /system.slice
S cpsrvd 1831711 15164521455.077743 5 120 0.000000 0.242682 0.000000 0 0 /system.slice
S cpsrvd 1831714 15164521467.002910 1 120 0.000000 0.082569 0.000000 0 0 /system.slice
S cpsrvd 1832453 15164589907.593069 4 120 0.000000 0.126896 0.000000 0 0 /system.slice
S cpsrvd 1832454 15164589907.589138 6 120 0.000000 0.120487 0.000000 0 0 /system.slice
S cpsrvd 1833393 15164666702.755402 3 120 0.000000 0.086797 0.000000 0 0 /system.slice
S cpsrvd 1844481 15164898469.810830 6 120 0.000000 0.127288 0.000000 0 0 /system.slice
S cpsrvd 1850615 15170864416.374453 1065 120 0.000000 7.639908 0.000000 0 0 /system.slice
S cpsrvd 1850616 15165014506.475786 5 120 0.000000 0.349913 0.000000 0 0 /system.slice
S cpsrvd 1858571 15165256185.591623 6 120 0.000000 0.186499 0.000000 0 0 /system.slice
S cpsrvd 1858572 15165256197.508595 1 120 0.000000 0.069962 0.000000 0 0 /system.slice
S cpsrvd 1859985 15170864433.362885 1011 120 0.000000 7.372059 0.000000 0 0 /system.slice
S cpsrvd 1877752 15165676089.318925 3 120 0.000000 0.134646 0.000000 0 0 /system.slice
S imunify-agent-p 1873481 15165618469.297151 7 120 0.000000 0.300098 0.000000 0 0 /system.slice
S imunify-agent-p 1873485 15165618481.381043 4 120 0.000000 0.083899 0.000000 0 0 /system.slice
S cpsrvd 1890862 15165987653.177482 3 120 0.000000 0.057138 0.000000 0 0 /system.slice
S cPhulkd - dbpro 1884463 15170852782.875070 9199 120 0.000000 2954.015699 0.000000 0 0 /system.slice
S cpsrvd 1905489 15166405764.766559 6 120 0.000000 0.239426 0.000000 0 0 /system.slice
S cpsrvd 1918208 15166672240.000432 1 120 0.000000 0.074117 0.000000 0 0 /system.slice
S cspfwd 1910873 15166499643.655511 1 120 0.000000 0.033033 0.000000 0 0 /system.slice
S cspdaemon 1910918 15170865991.791239 1157 120 0.000000 73.345287 0.000000 0 0 /system.slice
S cpsrvd 1923218 15166739570.424086 5 120 0.000000 0.049031 0.000000 0 0 /system.slice
S cpsrvd 1923220 15166739569.650430 1 120 0.000000 0.082105 0.000000 0 0 /system.slice
S cpsrvd 1925360 15166837454.622513 3 120 0.000000 0.128620 0.000000 0 0 /system.slice
S cpsrvd 1935729 15166969392.385360 1 120 0.000000 0.029109 0.000000 0 0 /system.slice
S cpsrvd 1936457 15166998870.053077 1 120 0.000000 0.015273 0.000000 0 0 /system.slice
S cpsrvd 1944675 15170851714.348463 625 120 0.000000 4.618019 0.000000 0 0 /system.slice
S cpsrvd 1958108 15167560820.508048 4 120 0.000000 0.166535 0.000000 0 0 /system.slice
S cpsrvd 1963080 15167633427.636502 3 120 0.000000 0.036643 0.000000 0 0 /system.slice
S cpsrvd 1977088 15167928876.410510 5 120 0.000000 0.088099 0.000000 0 0 /system.slice
S cpsrvd 1982397 15168043169.476291 3 120 0.000000 0.096680 0.000000 0 0 /system.slice
S cpsrvd 1982399 15168112564.552264 52 120 0.000000 119.669076 0.000000 0 0 /system.slice
S cpsrvd 1995034 15168407706.430291 8 120 0.000000 0.230666 0.000000 0 0 /system.slice
S cpsrvd 1995035 15168407706.435533 5 120 0.000000 0.048830 0.000000 0 0 /system.slice
S cpsrvd 2000728 15168486776.506717 5 120 0.000000 0.263408 0.000000 0 0 /system.slice
S cpsrvd 2022948 15169845677.228622 1 120 0.000000 0.018196 0.000000 0 0 /system.slice
S cpsrvd 2029113 15170853413.685766 252 120 0.000000 1.490491 0.000000 0 0 /system.slice
S cpsrvd 2029115 15170055163.177021 6 120 0.000000 0.127450 0.000000 0 0 /system.slice
S cpsrvd 2035025 15170142182.859895 3 120 0.000000 0.181129 0.000000 0 0 /system.slice
S cpsrvd 2046855 15170566037.571092 46 120 0.000000 110.359439 0.000000 0 0 /system.slice
S cpsrvd 2056919 15170699473.300922 7 120 0.000000 0.133684 0.000000 0 0 /system.slice
S cpsrvd 2062383 15170796325.697549 1 120 0.000000 0.018436 0.000000 0 0 /system.slice
I kworker/0:0 2057703 49809713545.365973 2842 120 0.000000 11.449478 0.000000 0 0 /
I kworker/0:2 2057706 49809801732.121694 4002 120 0.000000 22.158965 0.000000 0 0 /
I kworker/0:1 2060770 49809913290.595892 6734 120 0.000000 34.864157 0.000000 0 0 /
S cpsrvd 2064048 15170840321.387248 5 120 0.000000 0.223024 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 2064052 15170860939.174387 16 120 0.000000 59.166279 0.000000 0 0 /system.slice
S lsphp 2065124 15170865984.132131 4 120 0.000000 22.695675 0.000000 0 0 /system.slice
>R lsphp 2065125 15170866429.861446 111 120 0.000000 649.871148 0.000000 0 0 /system.slice
cpu#1, 3600.000 MHz
.nr_running : 0
.nr_switches : 37195212185
.nr_uninterruptible : -471669
.next_balance : 57649.404322
.curr->pid : 0
.clock : 53354613572.198645
.clock_task : 53165048226.851500
.avg_idle : 361291
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13326137274.142302
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -36483776146.307560
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 68
.runnable_avg : 68
.util_avg : 68
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 68
.tg_load_avg : 4119
.throttled : 0
.throttle_count : 0
.se->exec_start : 53165048225.496071
.se->vruntime : 46612103124.872466
.se->sum_exec_runtime : 12312159268.225746
.se->load.weight : 17467
.se->avg.load_avg : 1
.se->avg.util_avg : 68
.se->avg.runnable_avg : 68
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46612103124.872466
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3197810295.577396
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 30
.runnable_avg : 69
.util_avg : 69
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 11574929.223242 103556546 120 0.000000 71693052.599471 0.000000 0 0 /init.scope
I mm_percpu_wq 10 46234475143.183318 773 100 0.000000 4.486004 0.000000 0 0 /
S cpuhp/1 18 1868.317786 24 120 0.000000 0.215244 0.000000 0 0 /
S watchdog/1 19 -3.000000 13338695 0 0.000000 29175.861721 0.000000 0 0 /
S migration/1 20 0.000000 18748670 0 0.000000 150690.596710 0.000000 0 0 /
S ksoftirqd/1 21 46612103044.855913 295036557 120 0.000000 2430903.266042 0.000000 0 0 /
I kworker/1:0H 23 362.859310 4 100 0.000000 0.009717 0.000000 0 0 /
S kdevtmpfs 68 1622082.698052 158 120 0.000000 1.608109 0.000000 0 0 /
I netns 69 98.920190 2 100 0.000000 0.001178 0.000000 0 0 /
S kauditd 70 46612079340.607924 26253888 120 0.000000 199896.059375 0.000000 0 0 /
S kcompactd0 74 46566142528.854966 641131 120 0.000000 159195.135841 0.000000 0 0 /
I crypto 77 135.025097 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 78 135.025097 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 79 135.025097 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 80 135.025097 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 83 40519720535.993322 3 100 0.000000 0.003466 0.000000 0 0 /
I kworker/1:1H 170 46612103107.268497 495396487 100 0.000000 2324812.481908 0.000000 0 0 /
I kstrp 172 387.138144 2 100 0.000000 0.003676 0.000000 0 0 /
I nvme-wq 507 883.120414 2 100 0.000000 0.004805 0.000000 0 0 /
I nvme-reset-wq 508 891.121617 2 100 0.000000 0.003010 0.000000 0 0 /
I scsi_tmf_0 522 915.718772 2 100 0.000000 0.005028 0.000000 0 0 /
I scsi_tmf_3 528 927.764242 2 100 0.000000 0.046355 0.000000 0 0 /
S scsi_eh_5 531 1090.436422 27 120 0.000000 0.383431 0.000000 0 0 /
S md2_raid1 604 46612103107.281572 1479754809 120 0.000000 46904175.431057 0.000000 0 0 /
I ext4-rsv-conver 649 1246.290919 2 100 0.000000 0.033592 0.000000 0 0 /
S loop0 56721 46612096677.711194 75754534 100 0.000000 2625626.242746 0.000000 0 0 /
I ib-comp-wq 65098 2342817.022275 2 100 0.000000 0.006304 0.000000 0 0 /
I ib-comp-unb-wq 65099 2342829.025035 2 100 0.000000 0.003351 0.000000 0 0 /
I ib_nl_sa_wq 65101 2342841.033930 2 100 0.000000 0.003141 0.000000 0 0 /
S gpg-agent 65118 13326136643.155249 14215867 120 0.000000 391143.444941 0.000000 0 0 /system.slice
S tmux: server 1438396 172897702.440335 789012 120 0.000000 24617.889393 0.000000 0 0 /user.slice
S node_exporter 2573908 13326134580.980146 88093727 120 0.000000 4054887.479972 0.000000 0 0 /system.slice
S node_exporter 2573909 13326135033.750543 281007669 120 0.000000 1503910.118848 0.000000 0 0 /system.slice
S node_exporter 2573911 13326134578.676947 88599190 120 0.000000 4050444.999669 0.000000 0 0 /system.slice
S node_exporter 2581880 13326134577.889604 87636500 120 0.000000 4016209.700968 0.000000 0 0 /system.slice
S bash 3584996 92324989.848671 207 120 0.000000 33.403588 0.000000 0 0 /user.slice
S rs:main Q:Reg 2893069 13326136643.166518 489151 120 0.000000 17896.916790 0.000000 0 0 /system.slice
S polkitd 2895802 13326130641.445728 382163 120 0.000000 13649.431981 0.000000 0 0 /system.slice
S gdbus 2895806 13326130641.650877 382169 120 0.000000 35922.746221 0.000000 0 0 /system.slice
S lsphp 1452199 13326137262.156581 132136 120 0.000000 6713.688015 0.000000 0 0 /system.slice
S cpsrvd 1755935 13318931656.959422 5 120 0.000000 0.207966 0.000000 0 0 /system.slice
S cpsrvd 1755938 13318931656.875766 1 120 0.000000 0.041868 0.000000 0 0 /system.slice
S cpsrvd 1755940 13318931668.983354 1 120 0.000000 0.023939 0.000000 0 0 /system.slice
S log 1756030 13326131775.056440 5403 120 0.000000 397.851704 0.000000 0 0 /system.slice
S stats 1756035 13326129780.895993 5873 120 0.000000 177.434601 0.000000 0 0 /system.slice
S systemd-udevd 1760925 13326120390.789079 429 120 0.000000 280.167029 0.000000 0 0 /system.slice
S tuned 1761188 13326137262.592313 1109487 120 0.000000 28318.755743 0.000000 0 0 /system.slice
S tuned 1761193 13319249260.494917 2 120 0.000000 0.940856 0.000000 0 0 /system.slice
S pdns/carbonDump 1761224 13326137136.735384 40976 120 0.000000 749.441757 0.000000 0 0 /system.slice
S mysqld 1761579 13326137262.204184 75277 120 0.000000 2661.436907 0.000000 0 0 /system.slice
S mysqld 1761598 13326137201.832080 1292701 120 0.000000 36164.522370 0.000000 0 0 /system.slice
S mysqld 1761605 13326137262.542272 5195746 120 0.000000 67703.489739 0.000000 0 0 /system.slice
S mysqld 1761613 13326137136.733640 41233 120 0.000000 533.654336 0.000000 0 0 /system.slice
S mysqld 1761616 13319250930.920129 1 120 0.000000 0.048569 0.000000 0 0 /system.slice
S mysqld 1761619 13326135044.621117 8194 120 0.000000 122.318535 0.000000 0 0 /system.slice
S mysqld 1761626 13326137262.284870 830545 120 0.000000 32744.217005 0.000000 0 0 /system.slice
S mysqld 2020585 13326137264.596056 203199 120 0.000000 44097.638977 0.000000 0 0 /system.slice
S mysqld 2045066 13326137265.502809 100127 120 0.000000 17685.482364 0.000000 0 0 /system.slice
S mysqld 2050626 13326137203.629781 34719 120 0.000000 9689.141755 0.000000 0 0 /system.slice
S mysqld 2065088 13326137273.022079 658 120 0.000000 91.551445 0.000000 0 0 /system.slice
S queueprocd 1762313 13326129591.472376 1425 120 0.000000 9.826468 0.000000 0 0 /system.slice
S nscd 1762387 13324184052.337543 14 120 0.000000 0.686171 0.000000 0 0 /system.slice
S litespeed 1762688 13326137262.150023 165407 120 0.000000 1909.378666 0.000000 0 0 /system.slice
S litespeed 1762686 13326137262.267076 665043 120 0.000000 78643.422891 0.000000 0 0 /system.slice
S litespeed 1762693 13326137262.150366 166481 120 0.000000 1953.889676 0.000000 0 0 /system.slice
S litespeed 1762695 13326137262.151539 170095 121 0.000000 14887.046064 0.000000 0 0 /system.slice
S litespeed 1762965 13326137262.152799 169951 121 0.000000 14937.064881 0.000000 0 0 /system.slice
S splitlogs 1762703 13326137262.255180 57920 120 0.000000 1939.840625 0.000000 0 0 /system.slice
S spamd 1763444 13326136731.090298 20463 120 0.000000 7546.101793 0.000000 0 0 /system.slice
S cpsrvd 1774249 13319810449.347841 5 120 0.000000 0.247454 0.000000 0 0 /system.slice
S cpsrvd 1774252 13319810461.235579 1 120 0.000000 0.033874 0.000000 0 0 /system.slice
S cpsrvd 1776002 13326129557.769104 1379 120 0.000000 10.044182 0.000000 0 0 /system.slice
S cpsrvd 1783796 13320106297.611490 5 120 0.000000 0.192762 0.000000 0 0 /system.slice
S cpsrvd 1783798 13320106297.526401 1 120 0.000000 0.092562 0.000000 0 0 /system.slice
S cpsrvd 1790802 13320473953.056935 112 120 0.000000 172.916223 0.000000 0 0 /system.slice
S cpsrvd 1805196 13320611905.054457 1 120 0.000000 0.026457 0.000000 0 0 /system.slice
S cpsrvd 1816183 13320788789.635070 4 120 0.000000 0.053500 0.000000 0 0 /system.slice
S cpsrvd 1816184 13320788801.624496 5 120 0.000000 0.120053 0.000000 0 0 /system.slice
S cpsrvd 1817486 13320834253.977554 6 120 0.000000 0.107676 0.000000 0 0 /system.slice
S cpsrvd 1818960 13320892882.100241 1 120 0.000000 0.070962 0.000000 0 0 /system.slice
S cpsrvd 1833391 13326124782.352676 1127 120 0.000000 8.282838 0.000000 0 0 /system.slice
S cpsrvd 1837439 13321392325.208585 6 120 0.000000 0.165904 0.000000 0 0 /system.slice
S cpsrvd 1844479 13321484295.495540 6 120 0.000000 0.251795 0.000000 0 0 /system.slice
S cpsrvd 1844484 13321522013.122817 35 120 0.000000 97.946179 0.000000 0 0 /system.slice
S cpsrvd 1850618 13321580050.072563 7 120 0.000000 0.110840 0.000000 0 0 /system.slice
S cpsrvd 1858569 13321764319.498833 4 120 0.000000 0.181888 0.000000 0 0 /system.slice
S cpsrvd 1859988 13321812042.884433 6 120 0.000000 0.187544 0.000000 0 0 /system.slice
S cpsrvd 1859989 13321812054.743474 1 120 0.000000 0.055557 0.000000 0 0 /system.slice
S cpsrvd 1871998 13326124782.356182 967 120 0.000000 6.983552 0.000000 0 0 /system.slice
S cpsrvd 1872000 13322013395.475202 4 120 0.000000 0.182031 0.000000 0 0 /system.slice
S cpsrvd 1872002 13322013395.395280 1 120 0.000000 0.043682 0.000000 0 0 /system.slice
S cpsrvd 1872731 13322033523.929091 6 120 0.000000 0.148595 0.000000 0 0 /system.slice
S cpsrvd 1877756 13322181750.759292 71 120 0.000000 114.031433 0.000000 0 0 /system.slice
S cpsrvd 1881605 13326131774.884994 922 120 0.000000 6.289636 0.000000 0 0 /system.slice
S cpsrvd 1897377 13322445114.678123 3 120 0.000000 0.052471 0.000000 0 0 /system.slice
S cpsrvd 1899289 13326132456.279918 841 120 0.000000 6.135417 0.000000 0 0 /system.slice
S cpsrvd 1899293 13322500650.170170 1 120 0.000000 0.024561 0.000000 0 0 /system.slice
S cpsrvd 1905491 13322623068.172366 6 120 0.000000 0.078604 0.000000 0 0 /system.slice
S cspdaemon 1910922 13322684507.361888 27 120 0.000000 1.607202 0.000000 0 0 /system.slice
S cpsrvd 1925359 13326131834.340549 719 120 0.000000 4.953453 0.000000 0 0 /system.slice
S cpsrvd 1936456 13323076045.971186 6 120 0.000000 0.085593 0.000000 0 0 /system.slice
S cpsrvd 1960875 13323562489.539506 1 120 0.000000 0.032726 0.000000 0 0 /system.slice
S cpsrvd 1977086 13326134964.597941 477 120 0.000000 3.184552 0.000000 0 0 /system.slice
S cpsrvd 1983678 13324000070.298020 4 120 0.000000 0.154678 0.000000 0 0 /system.slice
S cpsrvd 1987638 13324235095.650745 148 120 0.000000 231.916246 0.000000 0 0 /system.slice
S cpsrvd 1995033 13326129584.510260 402 120 0.000000 2.805054 0.000000 0 0 /system.slice
S cpsrvd 2000729 13324285185.101274 4 120 0.000000 0.056805 0.000000 0 0 /system.slice
S cpsrvd 2000733 13324285209.127836 1 120 0.000000 0.055677 0.000000 0 0 /system.slice
