File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 37 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 4 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 1 IR-IO-APIC 8-edge rtc0
9: 0 4 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 6 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
125: 546350251 245724809 370514395 1209030188 445833064 776777003 674381886 1108459962 IR-PCI-MSI 520192-edge enp0s31f6
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
127: 2 6 12 21 0 0 0 8 IR-PCI-MSI 524288-edge nvme0q0
128: 2 4 8 4 10 19 0 2 IR-PCI-MSI 1048576-edge nvme1q0
129: 1013445821 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
130: 1038450887 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
131: 0 1053111331 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
132: 0 1077222947 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
133: 0 0 1148877917 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
134: 0 0 1168627608 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
135: 0 0 0 1104542747 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
136: 0 0 0 0 1172881806 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
137: 0 0 0 1127042950 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
138: 0 0 0 0 1194332520 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
139: 0 0 0 0 0 1174410595 0 0 IR-PCI-MSI 1048582-edge nvme1q6
140: 0 0 0 0 0 0 1058921544 0 IR-PCI-MSI 1048583-edge nvme1q7
141: 0 0 0 0 0 0 0 1131870142 IR-PCI-MSI 1048584-edge nvme1q8
142: 0 0 0 0 0 1151926001 0 0 IR-PCI-MSI 524294-edge nvme0q6
143: 0 0 0 0 0 0 1038833395 0 IR-PCI-MSI 524295-edge nvme0q7
144: 0 0 0 0 0 0 0 1108407117 IR-PCI-MSI 524296-edge nvme0q8
145: 0 0 0 0 39 0 0 0 IR-PCI-MSI 32768-edge i915
146: 0 0 0 0 0 0 0 56 IR-PCI-MSI 360448-edge mei_me
NMI: 1483908 1303657 1007605 1182445 983006 1130348 1374742 1209317 Non-maskable interrupts
LOC: 779160446 2624816628 1034726182 821047549 3633258006 191049616 666475256 1597629089 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1483908 1303657 1007605 1182445 983006 1130348 1374742 1209317 Performance monitoring interrupts
IWI: 509548 332619 596795 1254292 667024 970103 641945 1457835 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 33186085 32826945 35228526 32668400 20007622 19362495 20869360 19787949 Rescheduling interrupts
CAL: 2119287841 1252189128 857631045 493433091 442147547 352604762 269568915 296764473 Function call interrupts
TLB: 41502210 41795144 44886667 42703609 44589353 43506997 39094662 41972629 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 162826 162827 162827 162827 162827 162827 162827 162827 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 4
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event